| | Raymond | Lester G. | S.I.#1 | 1 |
| | Everetts | John D. | S.I.#1 | 1 |
| | Crippen | Angeline Maria | Sec.22 Uncas | 1 |
| | Ormsby | H.D. | S.I.#1 | 4 |
| | Munson | Charles Swen | Sec.22 Uncas | 5 |
| | Dexter | Mrs. Nellie L. | #11 Sec.19 Unadilla | 6 |
| | Ball | Francis | #17 Sec.22 Uncas | 4 |
| | Greeno | Wm. A. | #13 Sec.22 Uncas | 1 |
| | Eddy | Elizabeth Katr | #1 Sec.22 Uncas | 2 |
| | Brown | Mary M. | S.I.#1 | 5 |
| | Gonyea | Peter | #14 Sec.22 Uncas | 10 |
| | Scriptor | Pamelia | Sec.22 Uncas | 11 |
| | Gonyea | Wm. Moore | #14 Sec.22 Uncas | 9 |
| | Moore | Herbert | #14 Sec.22 Uncas | 5 |
| | Tracy | Herbert S. | #16 Sec.29 Uncas | 1 |
| | Brown | Ernest Howard | #2 Sec. 22 Uncas | 6 |
| | Crannell | Susan Riley | #18 Sec. 22 Uncas | 1 |
| | Crannell | Adella (infant | #18 Sec. 22 Uncas | 1 |
| | Riley | Paulina | #18 Sec. 22 Uncas | 4 |
| | Riley | John | #18 Sec. 22 Uncas | 3 |
| | Eddy | Raymond H. | S.I.#1 | 6 |
| | Boyd | Edgar C. | #19 Sec. 22 Uncas | 1 |
| | Munson | Charles | Sec.22 Uncas | 3 |
| | Burgess | Jennie | S.I.#1 | 7 |
| | Beaudett | Mrs. T.C. | #22 Sec. 22 Uncas | 2 |
| | Centerbar | Mary E. | #23 Sec. 22 Uncas | 1 |
| | Pinkerton | Edna F. | #24 Sec. 19 Unadilla | 4 |
| | Howard | Carrie E. | #31 Sec. 29 Unadilla | 2 |
| | Landon | Jason K. | #25 Sec. 19 Unadilla | 1 |
| | Pruyn | Miani | #26 Sec. 19 Unadilla | 4 |
| | Fielding | Fred Warren | #27 Sec. 29 Uncas | 3 |
| | Krahmer | Wolfgang | S.I.#1 | 10 |
| | Wakeley | Mary Belle | S.I.#1 | 8 |
| | Walker | Nellie May | S.I.#1 | 11 |
| | Wakeley | George Parker | S.I. #1 Lot 10 | 8 |
| | Dean | Melvin | #34 Sec. 19 Unadilla | 1 |
| | Dean | Bert A. | #34 Sec. 19 Unadilla | 3 |
| | Chapman | Emiline G | #35 Sec. 22 Uncas | 2 |
| | Schofield | Lizzie May | #32 Sec. 22 Uncas | 1 |
| | Austin | German | #28 Sec. 19 Unadilla | 1 |
| | Church | Eunice | Sec.22 Uncas | 0 |
| | Codner | Mary | #39 Sec. 19 Unadilla | 2 |
| | Lanfair | John U. | #40 Sec. 19 Unadilla | 1 |
| | Wetmore | Nancy A. | #15 Sec. 22 Uncas | 2 |
| | Traver | Vernon J. | #42 Sec. 29 Uncas | 4 |
| | Hoyt | Herbert R. | #53 Sec. 22 Uncas | 3 |
| | Baldwin | Albert M> | #43 Sec. 27 WahTaWah | 5 |
| | Maxwell | Florence | S.I. Range 1 Lot# 11 | 12 |
| | Baldwin | Russell Ames | #43 Sec. 27 WahTaWah | 3 |
| | West | George P. | #4 Sec. 19 Unadilla | 1 |
| | LaSalle | Maria B. | #45 Sec. 27 WahTaWah | 2 |
| | Hodgman | Julia E. | #51 Sec. 27 WahTaWah | 3 |
| | LaPell | Eunice | #44 Sec. 19 Unadilla | 2 |
| | Wilcox | Jesse A. | #48 Sec. 19 Unadilla | 3 |
| | Morrison | Child of John | #98 Sec. 19 Unadilla | 3 |
| | Houghtaling | James W. | #50 Sec. 22 Uncas | 1 |
| | Sault | Rosalie T. | #54 Sec. 19 Unadilla | 2 |
| | Cornell | Mrs. C.A. | #18 Sec. 22 Uncas | 2 |
| | Northup | Lucy P. | #11 Sec.19 Unadilla | 5 |
| | Farrington | Martin | S.I. Range 2 | 2 |
| | Wise | Eli | S.I. Range 2 | 2 |
| | Haviland | Perian T. | #52 Sec. 33 WahTaWah | 7 |
| | McDougall | Charles H. | #55 Sec. 22 Uncas | 14 |
| | Eddy | Carl L. | S.I. Range 1 | 13 |
| | Hitchins | Elizabeth | #58 Sec. 19 Unadilla | 2 |
| | Codner | Levi S. | #64 Sec. 19 Unadilla | 3 |
| | Hilkins | Evadna R. | #59 Sec. 22 Uncas | 4 |
| | Vanderwerker | Julia E. | #36 Sec. 19 Unadilla | 1 |
| | Brown | David | #62 Sec. 19 Unadilla | 1 |
| | Granger | Marcus | #56 Sec. 19 Unadilla | 1 |
| | Kingsley | Floyd L. | S.I. Range 2 | 4 |
| | Bullard | David H. | #78 Sec. 27 WahTaWah | 1 |
| | Winchip | Arthur | #145 Sec. 26 Uncas | 6 |
| | Austin | Tressa E. | Glens Falls, NY 7/30/1903 | 4 |
| | Bullard | Julia I. | #78 Sec. 27 WahTaWah | 2 |
| | Gilmore | James Roberts | #61 Sec. 22 Uncas | 1 |
| | Moore | William | #14 Sec.22 Uncas | 1 |
| | Gilmore | Donald W. | #267 Sec. 27 WahTaWah | 5 |
| | Codner | Charles M. | #76 Sec. 19 Unadilla | 1 |
| | Sage | Bertha P. | Vault | 0 |
| | Scoville | George P. | #66 Sec. 19 Unadilla | 1 |
| | Hotchkiss | Julia | cat43 | 0 |
| | Landon | Rachael J. | #25 Sec. 19 Unadilla | 1 |
| | Gubitz | Ruth E. | #68 Sec. 28 WahTaWah | 6 |
| | Chayne | John | #63 Sec. 19 Unadilla | 4 |
| | Gubitz | Infant | #68 Sec. 28 WahTaWah | 5 |
| | Wood | Luella | #929 Sec. 22 Uncas | 1 |
| | Gubitz | Geo. W. | #68 Sec. 28 WahTaWah | 4 |
| | Hunter | Wm. Jr. | S.I. Range 1 | 15 |
| | Gunn | Annie W. | cat43 | 0 |
| | Norton | Carrie A. | #69 Sec. 19 Unadilla | 4 |
| | Brown | Florence | #62 Sec. 19 Unadilla | 3 |
| | Viele | Ida May | #155 Sec. 28 WahTahWah | 2 |
| | Mattison | Homer E. | #65 Sec. 22 Uncas | 1 |
| | Roberts | Virginia G. | #133 Sec. 22 Uncas | 2 |
| | Wilkie | Henry B. | #67 Sec. 19 Unadilla | 3 |
| | Phillips | Clarence W. | #86 Sec. 27 WahTaWah | 5 |
| | Patterson | Rev. Robt | #80 & 126 Sec. 27 WahTaWah | 1 |
| | Eddy | Phoebe | S.I. Range 1 | 6 |
| | Vanderwerker | John M. | 73 A Sec. 27 WahTaWah | 4 |
| | Reynolds | Dr. J.H. | #72-1 Sec. 24 Ondawa | 7 |
| | Morgan | James | #72-1 Sec. 24 Ondawa | 1 |
| | Morgan | Olivia | #72-1 Sec. 24 Ondawa | 2 |
| | Reynolds | Lenita | #72-1 Sec. 24 Ondawa | 8 |
| | Abbott | Alson B. | #72-1 Sec. 24 Ondawa | 9 |
| | Spier | William E. | #72-1 Sec. 24 Ondawa | 3 |
| | Ferris | Orange | #73-2 Sec. 24 Ondawa | 1 |
| | Laing | Amelia M.F. | #73-2 Sec. 24 Ondawa | 4 |
| | Ferris | Amelia M. | #73-2 Sec. 24 Ondawa | 3 |
| | Avery | Ruth E. | #78 Sec. 27 WahTaWah | 3 |
| | Avery | Julia E. | #78 Sec. 27 WahTaWah | 4 |
| | Stewart | Laura | #74 Sec. 19 Unadilla | 2 |
| | Coville | Mary A. | S.I. Range 2 | 9 |
| | Curtis | Cora Lena | #87 Sec. 27 WahTaWah | 6 |
| | Gonyea | Mary E. | #77 Sec. 27 WahTaWah | 4 |
| | Bennett | Rollind | #82 & 136 Sec. 22 Uncas | 1 |
| | Roby | Louis | S.I. Range 2 | 13 |
| | Hall | Arthur G. | S.I. Range 1 | 18 |
| | Race | William W. Jr. | #88 Sec. 22 Uncas | 1 |
| | Winchell | Cornelius B. | #46 Sec. 27 WahTaWah | 3 |
| | Scoville | Anna M. | #81 Sec. 27 WahTaWah | 2 |
| | Kingsley | Augustus | S.I. Range 3 | 17 |
| | Stewart | Herbert J. | #74 Sec. 19 Unadilla | 3 |
| | Woodbury | Ethel | 83 | 4 |
| | Monty | Ella May | S.I. Range 2 | 10 |
| | West | Eliza O. | #287 Sec. 19 Unadilla | 2 |
| | Truesdale | George | #54 Sec. 19 Unadilla | 4 |
| | Brown | Kate Cowls | #21 Sec. 19 Unadilla | 5 |
| | Murray | Nettie E. | #89 & 149 Sec. 29 Uncas | 2 |
| | Codner | Henry | #39 Sec. 19 Unadilla | 1 |
| | Weir | Margaret Ann | #157 Sec. 27 WahTaWah | 1 |
| | Schermerhorn | David M. | S.I. Range 2 | 20 |
| | McDonald Campbell | William | S.I.Range 1 | 5 |
| | Weaver | Elita Virginia | #91 Sec. 29 Uncas | 4 |
| | Winchip | Mary Ellen | #145 Sec. 19 Unadilla | 3 |
| | Fuller | Warren R. | #90&132 Sec. 29 Uncas | 3 |
| | Hilkins | Robert S. | #30 Sec. 29 Uncas | 1 |
| | Granger | Viola E. | #56 Sec. 19 Unadilla | 2 |
| | Lapell | Zadok | #44 Sec. 19 Unadilla | 1 |
| | Sherman | Wm. DeLos | #92 Sec. 22 Uncas | 1 |
| | Hoag | Nettie J. | #93 Sec. 22 Uncas | 2 |
| | Roberts | Ann E. | #94 Sec. 22 Uncas | 2 |
| | Keyes | W.R. | #28 Sec. 19 Unadilla | 6 |
| | Merritt | Ethel B. | #95 Sec. 29 Uncas | 3 |
| | Bennett | Emma | #99 Sec. 22 Uncas | 5 |
| | Hunt | Lucy | S.I. Range 3 | 8 |
| | Swan | Mary C. | #267 Sec. 27 WahTaWah | 4 |
| | Kingsley | Lola | S.I Range 3 | 21 |
| | Kingsley | Howard M. | S.I. Range 3 | 21 |
| | Wilcox | George H. | #46 Sec.19 Unadill | 1 |
| | Berry | Arthur B. | S.I. | 19 |
| | Hewitt | Beecher | S.I. Range 3 | 28 |
| | Durrin | Claud M. | #100 Sec. 29 Uncas | 4 |
| | Gilbert | Frances | Sec. 22 Uncas | 4 |
| | Hartman | Chas. G. | #101 Sec. 27 WahTaWah | 1 |
| | Bailey | Francis Albert | #59 Sec. 22 Uncas | 2 |
| | Bruce | Charles | S.I. Range 1 | 30 |
| | Brown | Helen M. | S.I. Range 2 | 2 |
| | Miller | Catherine | #103 Sec. 29 Uncas | 4 |
| | Gilchrist | Minnie C. | #102 Sec. 27 WahTaWah | 1 |
| | Williams | George | #244 Sec. 27 WahTahWah | 2 |
| | Cross | Joseph | #82 & 136 Sec. 22 Uncas | 9 |
| | Adams | Florence A. | #104 Sec. 27 WahTaWah | 2 |
| | Theobald | Mattie S. | #105 Sec. 27 WahTaWah | 2 |
| | Campbell | Frances L.C. | #96 Sec. 33 WahTaWah | 0 |
| | Chitty | Col. F.J.P. | #47 Sec. 27 WahTaWah | 1 |
| | Adams | Major. Henry J | #104 Sec. 27 WahTaWah | 1 |
| | Crosby | Reynolds Makay | S.I. Range 1 | 20 |
| | Stewart | John J. | #74 Sec. 19 Unadilla | 1 |
| | Smith | Harriet M. | #107 Sec. 33-28 WahTaWah | 5 |
| | Bennett | Kenyon | #108 Sec. 29 Uncas | 3 |
| | Ralph | Levi | #109 Sec. 22 Uncas | 1 |
| | Pardo | Oliver | #45 Sec. 19 Unadilla | 6 |
| | Morrill | Fitzlaud | S.I. Range 1 | 26 |
| | White | Edward | S.I. Range 3 | 11 |
| | Spencer | Edwin Barber | S.I. Range 1 | 29 |
| | Bennett | Elouisa | #112 Sec. 22 Uncas | 2 |
| | Austin | John C. | #113 Sec. 22 Uncas | 1 |
| | Harrington | Blanche | #229 Sec. 22 Uncas | 2 |
| | Conklin | Infant | S.I. | 28 |
| | Bennett | Egbert | #112 Sec. 22 Uncas | 1 |
| | Spear | S.J. | S.I. Range 3 | 31 |
| | Duell | Phoebe Jane | #115 Sec. 22 Uncas | 2 |
| | Mattison | George W. | #65 Sec. 22 Uncas | 1 |
| | Hunt | Charles H. | S.I. Range 3 | 8 |
| | Hunt | Karl | S.I. Range 3 | 8 |
| | Doig | John S. | S.I. Range 3 | 33 |
| | Chapman | William J. | #35 Sec. 22 Uncas | 1 |
| | Durrin | John A.C. | #100 Sec. 29 Uncas | 5 |
| | Stickney | Daniel Roy | #119 Sec. 27 WahTaWah | 4 |
| | Chase | Edna P. | Seeyle Cemetery | 0 |
| | Potter | S.R. | #118 Sec. 22 Uncas | 1 |
| | Burnham | Edith Mary | #92 Sec. 22 Uncas | 7 |
| | Doig | Elizabeth M. | S.I. Range 3 | 32 |
| | Mondazza | James | #124 A Sec. 22 Uncas | 4 |
| | Wood | Della Emma | #75 A Sec. 19 Unadilla | 4 |
| | Green | Charles H. | #120 Sec. 28 WahTahWah | 1 |
| | Green | Amanda | #120 Sec. 28 WahTahWah | 2 |
| | Norton | Mary J. | #69 Sec. 19 Unadilla | 3 |
| | Frazier | Cornelia A. | #121 Sec. 33 WahTaWah | 2 |
| | Swan | Bertram W. | #121 Sec. 33 WahTaWah | 4 |
| | Nordquist | ernest | S.I. Range 3 | 4 |
| | Gubik | Stillborn Chil | #68 Sec. 28 WahTaWah | 0 |
| | Frasier | Willie M. | #212 Sec. 33 WahTaWah | 4 |
| | Tupper | John Ashley | Tomb Cat. 18 | 0 |
| | Gates | George E. | #225 Sec. 27 WahTaWah | 3 |
| | Bailey | Capt. Henry M. | #59 Sec. 22 Uncas | 1 |
| | Scoville | Addison P. | #81 Sec. 27 WahTaWah | 1 |
| | Brown | Thomas Gibson | #129 Sec. 27 WahTaWah | 1 |
| | O'Brien | Olive M. | #125 Sec. 28 WahTaWah | 2 |
| | Gibbs | Herman K. | #345 Sec. 27 WahTaWah | 5 |
| | Patterson | Leah A. | #126 Sec. 27 WahTaWah | 9 |
| | Bodley | Walter C. | #127 Sec. 33 WahTaWah | 1 |
| | Johnson | Elizabeth | S.I. Range 3 | 23 |
| | Patterson | Sarah A. | #80 Sec. 27 WahTaWah | 2 |
| | Coston | Clara | #128 Sec. 27 WahTaWah | 2 |
| | Sprott | Frances E. | #130 Sec. 27 WahTaWah | 2 |
| | Sprott | George | #130 Sec. 27 WahTaWah | 1 |
| | Leavens | Fannie A.W. | #253 Sec. 19 Unadilla | 2 |
| | Whitney | Harold L. | S.I. Range 3 | 24 |
| | Roberts | Charles D. | #133 Sec. 22 Uncas | 1 |
| | Swan | Henry A. | #131 Sec. 27 WahTaWah | 1 |
| | Johnson | Thomas C. | #130A Sec.27 WahTaWah | 3 |
| | Frazier | Edward Malcom | S.I.Range 3 | 12 |
| | Ormsby | Frances | S.I. Range 2 | 32 |
| | Swan | Delia | #131 Sec. 27 WahTaWah | 2 |
| | Swan | Emma | #131 Sec. 27 WahTaWah | 3 |
| | Ames | Merritt | #43 Sec. 27 WahTaWah | 1 |
| | Tracy | Nathan J. | #16 Sec.29 Uncas | 3 |
| | Ames | Celic Gould | #43 Sec. 27 WahTaWah | 2 |
| | Hewitt | Hannah | S.I. Range 3 | 34 |
| | Hanson | Josephine Chri | S.I. Range 1 | 31 |
| | Brown | Mary M. | #129 Sec. 27 WahTaWah | 2 |
| | Haviland | John G. | #137 Sec. 27/28 WahTaWah | 1 |
| | Haviland | Betsy | #137 Sec. 27/28 WahTaWah | 2 |
| | Haviland | Mary C. | #137 Sec. 27/28 WahTaWah | 3 |
| | Haviland | John M. | #137 Sec. 27/28 WahTaWah | 4 |
| | Haviland | Mary P. | #137 Sec. 27/28 WahTaWah | 5 |
| | Haviland | Albert | #137 Sec. 27/28 WahTaWah | 6 |
| | Osborne | George A. | #122 Sec. 27 WahTaWah | 4 |
| | Wells | Alfred | #138 Sec. 27 WahTaWah | 1 |
| | LaSalle | Nelson | #45 Sec. 27 WahTaWah | 1 |
| | Codner | Ida May | #139 Sec. 19 Unadilla | 2 |
| | Crosbie | Daniel | S.I. Range 1 | 21 |
| | Race | Wm. Wallace | #88 Sec. 22 Uncas | 1 |
| | Johnson | Joseph | S.I. Range 1 | 3 |
| | Decker | Edith Cooper | #271 Sec. 33 WahTaWah | 2 |
| | LaRoy | Delbert C. | #142 Sec. 33 WahTaWah | 1 |
| | Howe | Leon | #151 Sec. 27 WahTaWah | 3 |
| | Bailey | Infant | S.I. | 20 |
| | Safford | Pauline Rowe | #135 Sec. 33 WahTaWah | 8 |
| | Reynolds | Ella Racheal | #140 Sec. 27 WahTaWah | 2 |
| | Garvey | Unnamed | S.I. Range 2 | 14 |
| | Simons | Matilda | #114 Sec. 22 Uncas | 5 |
| | Robertson | Alexander | #145 Sec. 27 WahTaWah | 4 |
| | Bacon | Lucinda Jane | S.I. | 34 |
| | Mead | Nettie | #141 Sec. 27 WahTaWah | 2 |
| | Spicer | Maxine | #397 Sec. 27 WahTaWah | 7 |
| | Bokus | William | S.I. | 5 |
| | Duell | Alphonsus E. | #115 Sec. 22 Uncas | 1 |
| | Hoag | Mary Johnson | S.I. Range 3 | 22 |
| | Bullock | Sanford Emerso | #143 Sec. 22 Uncas | 1 |
| | Newton | Margaret | S.I. Range 2 | 15 |
| | Parker | Esther | #144 Sec. 28 WahTaWah | 2 |
| | Gibbs | Leonard Bryan | #345 Sec. 27 WahTaWah | 5 |
| | Winchip | Frank | #145 Sec. 19 Unadilla | 1 |
| | Curtis | Edwin M. | #87 Sec. 27 WahTaWah | 1 |
| | Bordwell | Ida G. | #408 Sec. 34 WahTaWah | 2 |
| | O'Connor | Anna | S.I. Range 2 | 22 |
| | Russell | Smith M. | #359 Sec. 27 & 34 WahTaWah | 3 |
| | Morgan | Mardie G. | #103 Sec. 29 Uncas | 1 |
| | Duckett | James | S.I. Range 3 | 36 |
| | Jackson | Addie | #147 Sec. 33 WahTaWah | 2 |
| | Wise | Margaret | S.I. Range 2 | 1 |
| | Baker | Harold | S.I. | 25 |
| | Coffey | Gerald T. | S.I. | 16 |
| | Wooley | Georgianna Dav | #152 Sec. 19 Unadilla | 2 |
| | Wetmore | Edward | #15 Sec. 22 Uncas | 1 |
| | Sault | John | #54 Sec. 19 Unadilla | 1 |
| | Chitty | Susan Marion | #47 Sec. 27 WahTaWah | 2 |
| | Mason | Bertha E.J. | #415 Sec. 27 WahTaWah | 2 |
| | Hovey | Mardie E.H. | #240 Sec. 33 WahTaWah | 3 |
| | Mason | Paula Louise | #415 Sec. 27 WahTaWah | 2 |
| | Roberts | Edwin | #94 Sec. 22 Uncas | 5 |
| | Bruggemann | Stillbirth Mr. | Colvin Mauseleum | 0 |
| | Austin | Charlotte E. | #28 Sec. 19 Unadilla | 2 |
| | Swan | Stephen | #267 Sec. 27 WahTaWah | 3 |
| | Hammond | George W. | #153 Sec.34 WahTaWah | 1 |
| | Bacon | Sylvester | S.I. | 35 |
| | Packer | Leon N. | #154 Sec. 19 Unadilla | 1 |
| | Eddy | Racheal M. | Uncas | 0 |
| | Scoville | Freelove Cloth | #66 Sec. 19 Unadilla | 2 |
| | Blittersdorf | Helen M. | #316 Sec. 27 WahTaWah | 2 |
| | West | Maria Weaver | #41 Sec. 19 Unadilla | 4 |
| | Marshall | Elmer | #104 Sec. 27 WahTaWah | 4 |
| | Burns | Elizabeth | S.I. | 2 |
| | Granger | Clinton | #160 Sec. 19 Unadilla | 4 |
| | Bullock | Marjorie L. | #143 Sec. 22 Uncas | 3 |
| | Bullock | Mildred | #143 Sec. 22 Uncas | 3 |
| | Sturdevan | L.W. | #150 Sec. 27 WahTaWah | 1 |
| | McKinney | Ruth M. | #129 Sec. 27 WahTaWah | 4 |
| | Ferris | Cornelia W. | #73 Sec. 24 WahTaWah | 2 |
| | Brown | Mary Hoy | #62 Sec. 19 Unadilla | 2 |
| | Tintsman | George B. | #158 Sec. 33 WahTaWah | 4 |
| | Burnham | Mary Adeline | #58 Sec. 19 Unadilla | 3 |
| | Brown | Volney | #220 Sec. 27 WahTaWah | 1 |
| | Stewart | Katherine May | #339 Sec. 27 WahTaWah | 10 |
| | Gates | Edward H. | #225 Sec. 27 WahTaWah | 2 |
| | Willis | Winaford S. | #81 Sec. 27 WahTaWah | 5 |
| | Hays | Sophia J. | #116 Sec. 28 WahTaWah | 5 |
| | Cromwell | John Philip | #35 Sec. 22 Uncas | 4 |
| | Bogle | Frances A. | S.I. | 2 |
| | Brown | Sarah Lucinda | #156 Sec. 22 Uncas | 2 |
| | Wood | Mattie B. | S.I. Range 3 | 1 |
| | Tracey | Gertrude Sarah | #222 Sec. 29 Uncas | 2 |
| | Tinney | Mary M. | #161 Sec. 34 WahTaWah | 2 |
| | Weaver | Sarah | #227 Sec. 34 WahTaWah | 2 |
| | Mosher | Charles Wm. | S.I. Range 2 | 5 |
| | Conklin | Still Birth | S.I. | 28 |
| | McCune | Joseph | #159 Sec. 34 WahTaWah | 1 |
| | Granger | Emma | #160 Sec. 19 Unadilla | 2 |
| | Eddy | R. Jerome M.D. | #1 Sec.22 Uncas | 1 |
| | Ferguson | Rena L. | #216 Sec. 27 WahTaWah | 2 |
| | Higgs | William | #310 Sec. 33 WahTaWah | 4 |
| | Davis | Thomas | #218 Sec. 27 WahTaWah | 1 |
| | Hazelton | Buron Henry | #82 Sec. 22 Uncas | 10 |
| | Martin | Emma | Uncas | 1 |
| | Ormsby | Charles Adelbe | S.I. Range 2 | 32 |
| | Mickey | Frank Edward | S.I. Range 3 | 13 |
| | Russell | Mary Montana | #224 Sec. 27 WahTaWah | 2 |
| | Hammond | Harry H. | #235 Sec. 28 WahTaWah | 3 |
| | Harvey | Joseph | #348 Sec. 27 WahTaWah | 1 |
| | Fuller | Cynthia Jane | #90 & 132 Sec. 29 Uncas | 6 |
| | Burnham | James W. | #58 Sec. 19 Unadilla | 4 |
| | Granger | Mary | #160 Sec. 19 Unadilla | 3 |
| | Austin | Frances | #219 Sec. 27 WahTaWah | 3 |
| | Austin | George M. | #219 Sec. 27 WahTaWah | 5 |
| | Chitty | Helen Elizabet | #47 Sec. 27 WahTaWah | 5 |
| | Burnham | Sarah E. | #223 Sec. 27 WahTaWah | 2 |
| | Weaver | Warren D. | #227 Sec. 34 WahTaWah | 1 |
| | Bruggemann | Harriette Colv | #96 Sec. 33 WahTaWah | 0 |
| | Maxwell | John | S.I. Range 1 | 13 |
| | Meade | Harvey Walter | #232 Sec. 34 WahTaWah | 6 |
| | Kathan | Ruth | #231 Sec. 33 WahTaWah | 3 |
| | Centerbar | Joseph | #23 Sec. 22 Uncas | 2 |
| | LaPell | Elizabeth | #44 Sec. 19 Unadilla | 3 |
| | Wilcox | Luthena | #48 | 2 |
| | Higley | Sterling F. | #235 Sec. 28 WahTaWah | 1 |
| | Mattison | Freeman | #228 Sec. 19 Unadilla | 1 |
| | Fennell | Thelma | S.I. | 31 |
| | Shippey | Elfreda | #234 Sec. 19 Unadilla | 3 |
| | Boss | Joseph | #233 Sec. 22 Uncas | 1 |
| | Brown | Marcus | see remarks | 0 |
| | Woodard | Allice A. | #88 Sec. 22 Uncas | 5 |
| | Swan | Charles H. | #131 Sec. 27 WahTaWah | 6 |
| | Dempster | Mary Turner | Wah Ta Wah | 5 |
| | Conklin | John | S.I. | 28 |
| | Hovey | Charles A. | #240 Sec. 33 WahTaWah | 1 |
| | Gilchrist | Frank | #102 & 117 Sec. 27 WahTaWah | 1 |
| | Wilkie | Martha Jane | #67 Sec. 19 Unadilla | 2 |
| | Norton | Ellen Mary | #69 Sec. 19 Unadilla | 2 |
| | Tintsman | Lydia A. | #158 Sec. 33 WahTaWah | 6 |
| | Barber | Baby | #43 Sec. 27 WahTaWah | 0 |
| | Andrews | Nellie | #241 Sec. 27 WahTaWah | 2 |
| | Hicks | Merwin C. Jr. | #238 Sec. 27 WahTaWah | 5 |
| | Roberts | Antha Jane | #92 Sec. 22 Uncas | 3 |
| | McLaughlin | Charles S., M | #173 Sec. 33 WahTaWah | 1 |
| | Kirkham | Viola | S.I. Range 1 | 36 |
| | Fuller | Ervin E. | #132 Sec. 22 Uncas | 7 |
| | Stoddard | S.R. | #239 Sec. 27 WahTaWah | 1 |
| | Prouty | John H. | #237 Sec. 33 WahTaWah | 1 |
| | Ricketts | Emma | #242 Sec. 19 Unadilla | 2 |
| | Davis | Fannie J. | #218 Sec. 27 WahTaWah | 3 |
| | Gilmore | Laura E. | #61 Sec. 22 Uncas | 2 |
| | Townsend | Wm. J. | #221 Sec. 33 WahTaWah | 1 |
| | O'Connor | Frederick C. | S.I. Range 2 | 7 |
| | Stimpson | Matilda M. | S.I. Range 2 | 7 |
| | Hawks | Leroy | #232 Sec. 34 WahTaWah | 1 |
| | Bird | Martha S. Mc. | #234 Sec. 33 WahTaWah | 2 |
| | Briggs | Walter Erving | #310 Sec. 33 WahTaWah | 6 |
| | Conklin | Baby Marian | S.I. Range 1 | 28 |
| | Corson (?) | Fred | S.I. Range 3 | 9 |
| | Lynch | Margaret | #16A Sec. 27 WahTaWah | 2 |
| | Robinson | David Spier | #419 Sec. 27 WahTaWah | 0 |
| | Bickley | Fannie | #249 Sec. 27 WahTaWah | 2 |
| | Brower | Charles A. | #245 Sec. 27 WahTaWah | 1 |
| | Whipple | Charles R. | #246 Sec. 27 WahTaWah | 1 |
| | Scoville | Stephen G. | #247 Sec. 33 WahTaWah | 1 |
| | Mosher | Lucy Adaline | #18 S.I. Range 3 | 0 |
| | O'Brien | Richard | #125 Sec. 28 WahTaWah | 1 |
| | Reynolds | Amos H. | #248 Sec. 33 WahTaWah | 1 |
| | Whittemore | Clarence B. | #252 Sec. 27 WahTaWah | 4 |
| | Roberts | Clara D. | #94 Sec. 22 Uncas | 4 |
| | Haight | Elizabeth M. | #251 Sec. 27 WahTaWah | 2 |
| | Leavens | Thurlo C. | #253 Sec. 19 Unadilla | 1 |
| | Bennett | Baby Girl | S.I. | 17 |
| | Blanchard | Flora | #254 Sec. 27 WahTaWah | 2 |
| | Lynch | John Henry | #254A Sec. 27 WahTaWah | 3 |
| | McDowell | Mrgaret L. | #270 Sec. 27 WahTaWah | 3 |
| | Daniels | Florence | #257 Sec. 27 WahTaWah | 3 |
| | Jones | Wm. | #169W Sec. 34 WahTaWah | 1 |
| | Saville | Baby Boy | #219A Sec. 27 WahTaWah | 4 |
| | Tracy | Hattie J. | #16 Sec.29 Uncas | 4 |
| | Theobald | Flora Belle Co | #105 Sec. 27 WahTaWah | 3 |
| | Duckett | Addie | S.I. Range 3 | 35 |
| | Mattison | Henrietta Orcu | #228 Sec. 19 Unadilla | 2 |
| | Roach | J. Edward | #339 Sec. 27 WahTaWah | 2 |
| | Brown | D. Jay | #339 Sec. 27 WahTaWah | 8 |
| | Kingsley | Ona | S.I. Range 2 | 18 |
| | Vernum | Nancy | #132 Sec. 22 Uncas | 8 |
| | Conklin | Male child of | S.I. | 28 |
| | Rhodes | Stanley James | #260 Sec. 27 WahTaWah | 5 |
| | Whittemore | Delia Eliza | #255 Sec. 27 WahTaWah | 2 |
| | Conklin | Isaac | S.I. | 35 |
| | Valentine | Walter | #170 Sec. 34 WahTaWah | 3 |
| | Briggs | Lela LaMont | #376 Sec. 33 WahTaWah | 2 |
| | Bordwell | Harvey | #408 Sec. 34 WahTaWah | 1 |
| | Eddy | Edna J. | #248 Sec. 33 WahTaWah | 6 |
| | Moore | Addison | #248 Sec. 33 WahTaWah | 5 |
| | Moore | Frances | #248 Sec. 33 WahTaWah | 6 |
| | Johnson | George | #256 Sec. 33/34 WahTaWah | 11 |
| | Griswold | Marie | #256 Sec. 33/34 WahTaWah | 3 |
| | Johnson | Ida P. | #256 Sec. 33/34 WahTaWah | 2 |
